Results of the Grouse Shooting Ground Ltd The Winter League Series 2011/12.

 

N.B If you have problems loading this page, please refresh the page.

 

Name
Class
R 1
R 2
R3
R4
R5
R6
 
Total
Position
 
Oct 09
Nov 13 Dec 11 Jan 08 Feb 12 March 11
                     
S. Antil A 54 63 64 57 57     295 1
V. Lawton A 56 62 60 50 53     281 2
I. Wright A 51 56 58 53 57     275 3
R. Quinlan B 44 51 57 56 54     262 4
R. Kinsella B 40 55 43 61 53     252 5
A. Gilman A N/E 65 57 66 58     246 6
B. Parker B 39 56 46 47 54     242 7
K. Torkington B 45 53 50 43 50     241 6
R. Gee B 35 51 53 51 45     235 8
P. Davies C 35 46 43 44 55     223 9
J. Stafford B 42 50 46 45 38     221 10
N. Teasdale A N/E 61 48 58 54     221 10
J. Bratt C N/E 48 41 44 53     186 11
P. Horton C 34 41 49 17 40     181 12
D. Goulding B 38 51 46 N/E 46     181 12
D. Fitchett C N/E 33 44 47 48     172 13
D. Shaw C 32 39 41 36 tba     148 14
P. Rusby C 31 39 33 39 N/E     142 15
A. Bennett Jnr   16 22 24 22 25     109 16
N. Ashcroft   N/E 52 49 N/E N/E     101 17
P. Swann   33 52 N/E N/E N/E     85 18
A. Rusby Jnr   18 26 15 18 N/E     77 19
O. Bennett Jnr   9 17 16 11 22     75 20
C. Swann   N/E 48 N/E N/E tba     48 21
                     
Numbers in yellow= lowest score duducted.